We offer a wide range of clubs for students to attend from Year 7 to Sixth Form. Autumn term 2026 clubs will begin on Monday 14th September.
| Day | Club Name | Years | Teacher | Time | Room |
|---|---|---|---|---|---|
| Monday | Art Club (KS3) | 7 & 8 | Mrs Sypko-Shah | 3.10pm-4pm | F04 |
| Monday | Art & Photography Coursework Catch-Up (KS4) | 9-11 | Mrs Fernandes | 3.10pm-4.10pm | F14 |
| Monday | Art & Photography Coursework Catch-Up (Lunchtime) | 9-11 | Ms Chadwick | 12.25pm-1.10pm | F14 |
| Monday | Cheerleading | Miss Hewitt | 3.05pm-4pm | ||
| Monday | China Club | Trip Participants Only | Mrs Copeland | 1.25pm-2.10pm | D07 |
| Monday | Cross Stitch Club | 7 & 8 | Miss Hutchinson | 1.25pm-2.05pm | B01 |
| Monday | Debating Club | 9-11 & 13 | Mr Davies | 12.25pm-1.10pm | A07 |
| Monday | DNA Play Rehearsals (see timetable outside J32) | 9-11 Cast | Mr Boulter | 3.10pm-4pm | J32 |
| Monday | Duke of Edinburgh sessions (Bronze & Silver) | 9 & 10 DofE Students | Mr Boulter | 3.05pm-4pm Timetable TBC | J32 |
| Monday | Elite Juniors | 7-8 Audition Only | Miss Mitchell | 3.10pm-4.05pm | Dance Studio |
| Monday | EPQ | 13 | Miss Kenny | 12.25pm-1.10pm | D07 |
| Monday | Experimental Image Making | 7 & 8 | Mr Brown | 1.25pm-2.05pm | F15 |
| Monday | Football | 7 & 8 | Sutton United | 1.25pm-2.05pm | Field |
| Monday | Freedom Club (SEND Homework Club) |
Invite Only | Miss Bramson | 3.10pm-4pm | G Block |
| Monday | Film Club | 7 & 8 | Mr Nott | 1.25pm-2.05pm | A02 |
| Monday | Gold Crest Award Club (STEM) | 12 & 13 | Ms Reuben | 3.10pm-4pm | D02 |
| Monday | Jewellery Club | 7 | Mx Thurgood | 3.10pm-4pm | F07 |
| Monday | Learning Success (SEND) | Invite Only | Mrs Aldridge | 3.10pm-4pm | G Block |
| Monday | Maths Clinic | 7 & 8 | Miss Omar | 3.10pm-4.10pm | J43 |
| Monday | Mindfulness Mondays (starting w/c 02/11/26) |
Week A: 9-11 Week B: 7-8 | Mrs Copeland | A: 12.25pm-1.10pm B: 1.25pm-2.05pm | D07 |
| Monday | Model United Nations (starting w/c 02/11/26) |
All years | Miss Kirby-Smith | 3.10pm-4.10pm | B05 |
| Monday | Musical Rehearsals (See Timetable outside J32) |
All Years Cast & Crew | Mr Boulter | 3.10pm-4pm | J32/J34/J27 |
| Monday | Netball | 9 & 10 | Miss Gallay | 3.10pm-4pm | Sports Hall |
| Monday | Rhythm and Roots Cultural Club | 9-11 | Ms Punwasee | 12.30pm-1.05pm | A04 |
| Monday | School Choir | All | Miss Gravenor | 3.10pm-4pm | J34 |
| Monday | Science Homework & Reading Club | 9-11 | Mr Sogliani | 3.10pm-4.15pm | C08 |
| Monday | Textiles Club | 9-11 | Miss Nelson | 3.10pm-4pm | F06 |
| Monday | True Crime Club | 12 & 13 | Ms Keegan | 3.10pm-4pm | S21 |
| Monday | Wider Reading Office Hours | All | Miss Trout | 3.10pm-3.30pm | A16 |
| Day | Club Name | Years | Teacher | Time | Room |
| Tuesday | Anime Film Club | All (subject to film age rating) | Miss Caramena-Smith | 3.10pm-4.15pm | A06 |
| Tuesday | Art & Photography Coursework Catch-Up (KS4) | 9-11 | Mrs Fernandes | 3.10pm-4.10pm | F14 |
| Tuesday | Aspire Programme | 12 & 13 | Mrs Norman | 3.10pm-4pm | S12 |
| Tuesday | Drama Club | 7 & 8 | Mr Rogers | 3.10pm-4pm | J23 |
| Tuesday | English Coursework (A-Level) Tutoring | 13 | Mrs Bhatt | Week A: 3.10pm-4pm | A11 |
| Tuesday | Freedom Club (SEND Homework Club) |
Invite Only | Miss Bramson | 3.10pm-4pm | G Block |
| Tuesday | Instrumental Club | All | Mr Bartaby | 3.10pm-4pm | J33 |
| Tuesday | Maths Clinic | 9 & 10 | Mrs Lygonska | 3.10pm-4.10pm | J45 |
| Tuesday | MFL Speaking Club | 9-11 | Mrs Graham | 3.10pm-4pm | B07 |
| Tuesday | Musical Rehearsals (See Timetable outside J32) | All Years Cast & Crew | Mr Boulter/ Miss Gravenor |
3.10pm-4pm | J32/J34/J27 |
| Tuesday | Netball (week B only) |
7 & 8 | Miss Marshall | 3.10pm-4pm | MUGA |
| Tuesday | Project Joy Gospel Choir | All | Dr Odugbemi | Week B: 3.10pm-4pm | Hall |
| Tuesday | Spanish Speaking Club | 10 | Mrs Alvarez Green | 3.10pm-4pm | B13 |
| Tuesday | Step Into Dance | All | Miss Mitchell | 3.10pm-4pm | Dance Studio |
| Tuesday | Textiles Lunch Club | 9 & 10 | Miss Nelson | 12.25pm-1.10pm | F06 |
| Tuesday | The Summit (Christian Union) | All | Mr Treagust | Lunch Times | D07 |
| Tuesday | Trampolining (week A only) |
8-10 | Miss Marshall | 3.10pm-4pm | Gym |
| Tuesday | Typing Club | 7 & 8 | Mr Havies | 3.10pm-4pm | B20 |
| Tuesday | Young Enterprise | 12 & 13 | Mr Stockwell | 3.10pm-4pm | D12 |
| Day | Club Name | Years | Teacher | Time | Room |
| Wednesday | Art & Photography Coursework Catch-Up (KS4) | 9-11 | Mrs Fernandes | 3.10pm-4.10pm | F14 |
| Wednesday | Bookbuzz Book Club | 7 & 8 | Miss Edwards | 3.10pm-4pm | A03 |
| Wednesday | Computer Science Coding Club | 7-11 | Mrs Ononogbu | 3.10pm-4pm |
B19 |
| Wednesday | Elite Seniors | 9-11 Audition Only | Miss Hewitt | 3.10pm-4pm | Dance Studio |
| Wednesday | English Language Clinic | 11 | Mrs Oladogba | 3.10pm-4pm | A08 |
| Wednesday | Flag Football (NFL) | 7-9 | Mrs O'Connor | 3.10pm-4pm | Sports Hall |
| Wednesday | Freedom Club (SEND Homework Club) |
Invite Only | Miss Bramson | 3.10pm-4pm | G Block |
| Wednesday | Further Maths Clinic | Year 10 Invite Only | Mrs Ghaffar | 3.15pm-4.30pm | J40 |
| Wednesday | Geographical Society | All | Mrs Basirat | Wk A: Lunch | B02 |
| Wednesday | History Podcasting Club | All | Mr Godman/Miss Gill/Mr Hird | 3.10pm-4.10pm | B20 |
| Wednesday | Musical Rehearsals (See Timetable outside J32) | All Years Cast & Crew | Mr Boulter | 3.10pm-4pm | J32/J34/J27 |
| Wednesday | Psychology Clinic | 12 & 13 | Mr Gowar | 3.10pm-4pm | S03 |
| Wednesday | Puzzle Club | 7 & 8 | Miss Djouadi | Wk B: 1.25pm-2.10pm | B06 |
| Wednesday | Science Club | 7 & 8 | Miss Bahk/Ms Sindhu | 3.10pm-4pm | D05 |
| Wednesday | Songwriting Club | All | Mr Bartaby | 3.10pm-4pm | J33 |
| Day | Club Name | Years | Teacher | Time | Room |
| Thursday | Art & Photography Coursework Catch-Up (KS4) | 9-11 | Mrs Fernandes | 3.10pm-4.10pm | F14 |
| Thursday | Chemistry Olympiad | 12 & 13 | Mrs McCready | Lunch | D02 |
| Thursday | Drama KS4 Component 1 or 2 rehearsals | 10 & 11 Drama Students | Mr Boulter | 12.25pm-1.10pm | J32 |
| Thursday | Netball (Week A only) |
7 & 8 | Miss Marshall | 1.25pm-2.05pm | MUGA |
| Thursday | KS4 Writer's Club | 10 & 11 | Miss Kenny | Wk A: 12.25pm-1.10pm | A06 |
| Thursday | Table Tennis (week B only) |
9 & 10 | Miss Marshall | 12.25pm - 1.05pm | |
| Day | Club Name | Years | Teacher | Time | Room |
| Friday | Badminton | run by Sixth Formers | Sports Hall | ||
| Friday | Criminology Unit 2 Re-Take Support | 13 | Miss Winders | 12.25pm-1.10pm | S20 |
| Friday | Medical Society | 12 & 13 | Ms Mohanarajan | 3.10pm-4pm | C01 |
| Friday | Music Composition Space KS4 | 10 & 11 | Miss Gravenor | 12.25pm-1.10pm | J34 |
| Friday | NT Connections Rehearsals (see timetable outside J32) | 9-13 (Cast) | Mr Boulter | 3.10pm-4pm | J32 |
| Friday | Puzzle Club | 7 & 8 | Miss Djouadi | Wk A: 1.25pm-2.10pm | B06 |
| Friday | Writer's Club KS4 | 10 & 11 | Miss Kenny | Wk B: 12.25pm-1.10pm | A06 |
| Friday | Textiles Club | 9-11 | Miss Nelson | 3.10pm-4pm | F06 |
“An excellent range of enrichment opportunities contribute strongly to pupils’ all-round development.”
Ofsted 2017