School Day
| Registration/Assembly | 8.35 am |
| Period 1 | 9.00 am |
| Period 2 | 10.00 am |
| Break | 11.00 am |
| Period 3 | 11.20 am |
| Period 4 | 12.20 pm |
| Lunch | 1.20 pm |
| Period 5 | 2.05 pm |
| Students dismissed | 3.05 pm |
| Registration/Assembly | 8.35 am |
| Period 1 | 9.00 am |
| Period 2 | 10.00 am |
| Break | 11.00 am |
| Period 3 | 11.20 am |
| Period 4 | 12.20 pm |
| Lunch | 1.20 pm |
| Period 5 | 2.05 pm |
| Students dismissed | 3.05 pm |
